Weather in Rotorua
Clouds (overcast clouds)
11 °C
Humidity: 83% Pressure: 1029 hPa Wind: 1 km/h E
Current Weather Forecast for Rotorua
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 11 °C |
Wind Speed | 1 km/h |
Wind Direction | E |
Humidity | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 11 °C | 13 °C | 15 °C | 15 °C | 14 °C | 13 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | E | SE | E | E | E | E | NE | E |
Humidity | 93% | 96% | 91% | 84% | 77% | 85% | 96% | 100% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 14 °C | 14 °C | 15 °C | 16 °C | 19 °C | 14 °C | 12 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | E | E | NE | NE | NE | E |
Humidity | 101% | 100% | 100% | 94% | 86% | 68% | 95% | 99% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 14 °C | 13 °C | 16 °C | 20 °C | 20 °C | 14 °C | 12 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h |
Wind Direction | E | E | S | E | NE | N | NE | NE |
Humidity | 98% | 92% | 95% | 78% | 57% | 57% | 97% | 99% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 15 °C | 20 °C | 20 °C | 15 °C | 13 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | S | S | S | S | SE | SE | SE | S |
Humidity | 99% | 99% | 99% | 81% | 48% | 49% | 73% | 83% |