Weather in Rotorua
Clear (clear sky)
12 °C
Humidity: 85% Pressure: 1022 hPa Wind: 0 km/h NE
Current Weather Forecast for Rotorua
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 14 °C | 15 °C | 16 °C | 20 °C | 24 °C | 22 °C | 14 °C |
Wind Speed | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | W | W | W | SW | W | NW | NW |
Humidity | 85% | 79% | 82% | 64% | 52% | 34% | 42% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 12 °C | 20 °C | 24 °C | 22 °C | 21 °C | 14 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h |
Wind Direction | S | S | S | NE | N | N | N | NE |
Humidity | 98% | 100% | 100% | 66% | 45% | 56% | 65% | 102% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 15 °C | 19 °C | 25 °C | 26 °C | 22 °C | 14 °C |
Wind Speed | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | N | NE | N | NW | W | NW | NW | NW |
Humidity | 100% | 99% | 97% | 66% | 40% | 36% | 53% | 86% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 10 °C | 18 °C | 23 °C | 24 °C | 22 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | W | W |
Humidity | 95% | 100% | 100% | 65% | 50% | 51% | 59% | 81% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 10 °C | 19 °C | 26 °C | 24 °C | 20 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 1 km/h |
Wind Direction | SW | SW | SW | SE | NE | NE | NE | NE |
Humidity | 93% | 98% | 99% | 62% | 35% | 45% | 62% | 98% |